Monitored Alert Systems
Monitored systems require monthly fees for their services. Their service may or may not include the following:
Personal Senior Monitor
For detailed Information see
How It Works
FAQ
We believe in our product and pricing so much that we have listed the top 10 competitors and their pricing
The main difference between a Monitoring system and No Monitoring system is the monthly fees. Both get help for you or your loved ones. Just do the math and you will see the value of Personal Senior Monitor
Before you buy from Life Alert you MUST SEE complaints at Consumer Affairs .com
| Company | Equipment | Installation | Type | Monthly Fees | Total Cost | Total Cost |
| Personal Senior Monitor | Purchase | Self Install | No Monitoring fees | No Cost | $139.00 + Shipping $151.95 | $139.00 + Shipping $151.95 |
| Medical Alarm Company | Equipment Supplied | Self Install | Monitoring fees | $29.95 Monthly | $359.40 | $1078.20 |
| American Medical Alarms | Equipment Supplied | Self Install | Monitoring fees | $29.95 Monthly | $359.40 | $1078.20 |
| Medical Monitoring USA | Equipment Supplied | Self Install | Monitoring fees | $36.95 Monthly | $443.40 | $1330.20 |
| Alert USA | Equipment Supplied | Self Install | Monitoring fees | $24.50 Monthly | $294.00 | $882.00 |
| Rescue Alert | Equipment Supplied | Self Install | Monitoring fees | $31.95 Monthly | $383.40 | $1150.20 |
| life Alert | Equipment Supplied | Self Install | Monitoring fees | No pricing available | No pricing available | No pricing available |
| ADT | Equipment Supplied | Installed | Monitoring fees | $34.95 Monthly | $419.40 | $1357.20 |
| Senior Safety | Equipment Supplied | Self Install | Monitoring fees | $31.95 Monthly | $383.40 | $1150.20 |
| Quick Response Medical Alarm | Purchase | Self Install | No Monitoring fees | No Cost | $199.99 + Shipping $204.94 | $199.99 + Shipping $204.94 |
